Keeping Most Dismissals Career

Cricket Records in 2024 in FC matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2024-2024612323025 (5ct 0st)2.666
2024-2024714312925 (5ct 0st)2.214
2024-20249*15312653 (3ct 0st)2.066
2024-20248*13292544 (4ct 0st)2.23
2024-2024711282716 (6ct 0st)2.545
2024-2024915282264 (3ct 1st)1.866
2024-2024814272075 (4ct 1st)1.928
2024-2024816262514 (4ct 0st)1.625
2024-2024714252413 (3ct 0st)1.785
2024-202447242315 (5ct 0st)3.428
2024-20241019242223 (3ct 0st)1.263
2024-2024611231945 (5ct 0st)2.09
2024-2024713232214 (4ct 0st)1.769
2024-202448222114 (4ct 0st)2.75
2024-202448222204 (4ct 0st)2.75
2024-2024713222114 (4ct 0st)1.692
2024-2024713212107 (7ct 0st)1.615
2024-2024713212013 (3ct 0st)1.615
2024-2024713212014 (4ct 0st)1.615
2024-202448201824 (4ct 0st)2.5
2024-202448191543 (3ct 0st)2.375
2024-202469191907 (7ct 0st)2.111
2024-2024510191905 (5ct 0st)1.9
2024-2024611191814 (4ct 0st)1.727
2024-2024711191273 (3ct 0st)1.727
2024-202448171614 (4ct 0st)2.125
2024-2024611171434 (4ct 0st)1.545
2024-2024612171614 (4ct 0st)1.416
2024-202458161154 (4ct 0st)2
2024-202448161244 (4ct 0st)2
2024-2024611161423 (3ct 0st)1.454
2024-2024612161605 (5ct 0st)1.333
2024-2024713161513 (3ct 0st)1.23
2024-2024714161513 (3ct 0st)1.142
2024-202479151144 (3ct 1st)1.666
2024-202489151504 (4ct 0st)1.666
2024-20247*10151503 (3ct 0st)1.5
2024-2024611151144 (2ct 2st)1.363
2024-202436141403 (3ct 0st)2.333
2024-20245714956 (4ct 2st)2
2024-202458141314 (3ct 1st)1.75
2024-202479141404 (4ct 0st)1.555
2024-2024510141313 (3ct 0st)1.4
2024-2024712141134 (3ct 1st)1.166
2024-2024714141313 (2ct 1st)1
2024-202445131126 (5ct 1st)2.6
2024-202446131214 (4ct 0st)2.166
2024-20245*7131304 (4ct 0st)1.857
2024-202447131214 (4ct 0st)1.857
2024-202469131215 (4ct 1st)1.444
2024-202459131213 (3ct 0st)1.444
2024-2024510131303 (3ct 0st)1.3
2024-202444121114 (4ct 0st)3
2024-202424121204 (4ct 0st)3
2024-202445121116 (6ct 0st)2.4
2024-20244*612934 (4ct 0st)2
2024-20245*7121024 (4ct 0st)1.714
2024-20245*7121203 (3ct 0st)1.714
2024-20244812934 (4ct 0st)1.5
2024-202448121204 (4ct 0st)1.5
2024-20243511743 (3ct 0st)2.2
2024-202436111013 (3ct 0st)1.833
2024-20245*6111013 (3ct 0st)1.833
2024-202436111014 (3ct 1st)1.833
2024-202436111013 (2ct 1st)1.833
2024-20246611925 (5ct 0st)1.833
2024-20244811922 (2ct 0st)1.375
2024-202471211923 (3ct 0st)0.916
2024-202423101005 (5ct 0st)3.333
2024-202424101005 (5ct 0st)2.5
2024-202434101004 (4ct 0st)2.5
2024-202446101003 (3ct 0st)1.666
2024-20245*6101004 (4ct 0st)1.666
2024-202447101002 (2ct 0st)1.428
2024-202451010913 (3ct 0st)1
2024-202451010913 (3ct 0st)1
2024-2024714101003 (3ct 0st)0.714
2024-2024249903 (3ct 0st)2.25
2024-2024849814 (4ct 0st)2.25
2024-2024349814 (4ct 0st)2.25
2024-20245*69903 (3ct 0st)1.5
2024-2024369903 (3ct 0st)1.5
2024-20247129812 (2ct 0st)0.75
2024-2024128804 (4ct 0st)4
2024-2024238805 (5ct 0st)2.666
2024-2024368802 (2ct 0st)1.333
2024-20245*68623 (2ct 1st)1.333
2024-2024368803 (3ct 0st)1.333
2024-2024368715 (5ct 0st)1.333
2024-2024488623 (3ct 0st)1
2024-2024488622 (2ct 0st)1
2024-2024688803 (3ct 0st)1
2024-20245*98713 (3ct 0st)0.888
2024-2024698802 (2ct 0st)0.888
2024-2024227704 (4ct 0st)3.5
2024-2024427705 (5ct 0st)3.5
2024-2024237523 (3ct 0st)2.333
2024-2024237704 (4ct 0st)2.333
2024-2024247614 (3ct 1st)1.75
2024-2024447703 (3ct 0st)1.75
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Sri Lanka A v Afghanistan A at Colombo (PSS), Only unofficial Test, May 11-14, 2024 [First-class - Live]
>> Sri Lanka A 106/3 (20.3 ov, P Sooriyabandara 0*, A Wickramasinghe 1*, Zia-ur-Rehman 2/26)

Glamorgan v Sussex at Cardiff, County Championship Division Two 19th Match, May 10-13, 2024 [First-class - Live]
>> Glamorgan 21/1 (6.0 ov, WT Root 1*, MS Crane 6*, JNT Seales 0/15) - Stumps

Hampshire v Durham at Southampton, County Championship Division One 22nd Match, May 10-13, 2024 [First-class]