Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2004-2017105141046 (5ct 1st)2.8
2000-201098101004 (4ct 0st)1.25
2012-2020669904 (4ct 0st)1.5
1991-2002889903 (3ct 0st)1.125
2006-2012448714 (3ct 1st)2
2011-2021998623 (2ct 1st)0.888
2000-2002337704 (4ct 0st)2.333
1999-2000226515 (4ct 1st)3
2009-2013436514 (4ct 0st)2
2000-2009446605 (5ct 0st)1.5
2010-2012225324 (2ct 2st)2.5
2016-2019335413 (2ct 1st)1.666
2004-2005335414 (4ct 0st)1.666
1999-2003645413 (3ct 0st)1.25
2004-2015545412 (2ct 0st)1.25
2002-2012755502 (2ct 0st)1
2012-2020555322 (2ct 0st)1
2013-2013114404 (4ct 0st)4
2003-2005214404 (4ct 0st)4
1979-1979114404 (4ct 0st)4
2018-2018114314 (3ct 1st)4
2007-2013224312 (2ct 0st)2
2016-2018224313 (2ct 1st)2
1992-1992224312 (2ct 0st)2
2007-2010424403 (3ct 0st)2
2001-2002444402 (2ct 0st)1
2010-2010113213 (2ct 1st)3
2010-2012313303 (3ct 0st)3
2006-2006113303 (3ct 0st)3
2004-2004313303 (3ct 0st)3
1979-1979113303 (3ct 0st)3
2001-2010813303 (3ct 0st)3
1974-1974113213 (2ct 1st)3
2019-2021223302 (2ct 0st)1.5
2010-2020223302 (2ct 0st)1.5
1990-1990223302 (2ct 0st)1.5
2015-2019333302 (2ct 0st)1
2005-2011433301 (1ct 0st)1
2008-2013553302 (2ct 0st)0.6
2012-2012112202 (2ct 0st)2
2007-2007112202 (2ct 0st)2
2016-2018212202 (2ct 0st)2
2016-2019212202 (2ct 0st)2
2009-2010212202 (2ct 0st)2
2015-2017212112 (1ct 1st)2
2003-2003112202 (2ct 0st)2
2013-2013112202 (2ct 0st)2
1988-1988112202 (2ct 0st)2
2008-2018612202 (2ct 0st)2
1985-1985112112 (1ct 1st)2
2010-2017312202 (2ct 0st)2
2005-2005112022 (0ct 2st)2
2009-2013312202 (2ct 0st)2
2006-2012522202 (2ct 0st)1
2017-2018222202 (2ct 0st)1
2006-2009222111 (1ct 0st)1
2001-2003222202 (2ct 0st)1
2006-2017722202 (2ct 0st)1
2014-2018422202 (2ct 0st)1
1999-2013532202 (2ct 0st)0.666
2005-2006442112 (1ct 1st)0.5
2006-2006101101 (1ct 0st)-
2001-2006201011 (0ct 1st)-
2010-2020411101 (1ct 0st)1
2011-2012211011 (0ct 1st)1
2020-2020111101 (1ct 0st)1
2004-2004111101 (1ct 0st)1
2018-2018111011 (0ct 1st)1
1990-2000211101 (1ct 0st)1
2002-2002111101 (1ct 0st)1
1975-1975111101 (1ct 0st)1
2013-2016211101 (1ct 0st)1
2009-2009111101 (1ct 0st)1
2011-2012211101 (1ct 0st)1
1999-1999111101 (1ct 0st)1
2000-2000111101 (1ct 0st)1
2007-2007111101 (1ct 0st)1
2019-2019111011 (0ct 1st)1
2005-2014611101 (1ct 0st)1
2011-2012211101 (1ct 0st)1
2009-2010221011 (0ct 1st)0.5
2014-2019421101 (1ct 0st)0.5
2001-2003321101 (1ct 0st)0.5
1999-2000221101 (1ct 0st)0.5
2000-2001221101 (1ct 0st)0.5
2009-2012321101 (1ct 0st)0.5
2016-2019331101 (1ct 0st)0.333
2000-2004300000-
1991-19911100000
2000-20034100000
2008-20081100000
2007-20071100000
2006-20104100000
2000-20001100000
2017-20171100000
2011-20111100000
2005-20132100000
2010-20101100000
1988-19881100000
2017-20172200000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]