Keeping Most Dismissals Career

Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2010-201344111015 (5ct 0st)2.75
2016-202344111104 (4ct 0st)2.75
2000-2010101011924 (4ct 0st)1.1
2015-20235510914 (4ct 0st)2
1997-200255101004 (4ct 0st)2
2000-20065510734 (3ct 1st)2
2000-20097710823 (2ct 1st)1.428
2005-2011449815 (5ct 0st)2.25
2017-2023558803 (3ct 0st)1.6
2005-2017968713 (2ct 1st)1.333
2011-2020868803 (3ct 0st)1.333
2019-2021336602 (2ct 0st)2
2012-2022436603 (3ct 0st)2
2007-2013336603 (3ct 0st)2
2017-2023446513 (3ct 0st)1.5
2000-2003556603 (3ct 0st)1.2
2002-2014656513 (3ct 0st)1.2
2022-2022115505 (5ct 0st)5
2019-2023225323 (1ct 2st)2.5
2005-2006335503 (3ct 0st)1.666
2000-2003435412 (2ct 0st)1.666
2010-2013335412 (2ct 0st)1.666
2012-2019445413 (3ct 0st)1.25
2011-2022414404 (4ct 0st)4
2002-2005224313 (2ct 1st)2
1999-2000224403 (3ct 0st)2
2008-2010334403 (3ct 0st)1.333
2015-2019434312 (2ct 0st)1.333
2004-2013544312 (2ct 0st)1
2010-2022444222 (1ct 1st)1
2016-2016113213 (2ct 1st)3
2017-2017113303 (3ct 0st)3
2005-2009313303 (3ct 0st)3
1991-1991113303 (3ct 0st)3
2004-2005223302 (2ct 0st)1.5
2009-2013523212 (1ct 1st)1.5
1999-2000223302 (2ct 0st)1.5
2000-2004423212 (1ct 1st)1.5
2007-2011333302 (2ct 0st)1
2018-2023333301 (1ct 0st)1
2011-2019612202 (2ct 0st)2
2000-2000112202 (2ct 0st)2
2004-2004112202 (2ct 0st)2
2019-2020212202 (2ct 0st)2
2011-2011112202 (2ct 0st)2
2001-2006212112 (1ct 1st)2
2013-2015312112 (1ct 1st)2
2010-2010112202 (2ct 0st)2
2017-2017112202 (2ct 0st)2
2013-2019522111 (1ct 0st)1
2018-2020332201 (1ct 0st)0.666
2006-2013432111 (1ct 0st)0.666
2009-2019842201 (1ct 0st)0.5
2001-2013801101 (1ct 0st)-
2009-2012211101 (1ct 0st)1
2021-2021111101 (1ct 0st)1
2019-2019111101 (1ct 0st)1
2017-2019311101 (1ct 0st)1
2017-2021311101 (1ct 0st)1
1990-1990111101 (1ct 0st)1
2010-2017311101 (1ct 0st)1
2007-2007111101 (1ct 0st)1
2019-2019111101 (1ct 0st)1
2013-2013111101 (1ct 0st)1
2008-2008111101 (1ct 0st)1
2017-2023721011 (0ct 1st)0.5
2017-2017221101 (1ct 0st)0.5
2014-2015221101 (1ct 0st)0.5
2016-2019421101 (1ct 0st)0.5
2015-2023421011 (0ct 1st)0.5
2011-2012200000-
2000-20001100000
2012-20174100000
2016-20161100000
2008-20081100000
2005-20175100000
2003-20031100000
2006-20103100000
2010-20172100000
2009-20102100000
2014-20152100000
1999-19991100000
2012-20121100000
2022-20221100000
2010-20101100000
2008-20081100000
2000-20012200000
2009-20112200000
2001-20022200000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Munster Reds v Northern Knights at Belfast, Cricket Ireland Inter-Provincial Limited Over Cup 4th match, May 29, 2024 [List A]

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]