Cricinfo South Africa






South Africa


News

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







2002-03 SuperSport Series Bowling Averages


Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

S Abrahams            2   68     19   172   4  43.00  2-59   -  - 102.0  2.52 NTHNS
ZA Abrahim            4  156.2   50   397  16  24.81  5-56   1  -  58.6  2.53 GRIQ-W
HD Ackerman           1    -      -     -   -    -     -     -  -    -    -   WPR
JC Adams              5   29      8    64   0    -     -     -  -    -   2.20 FS
PR Adams              4  105     18   317   9  35.22  4-25   -  -  70.0  3.01 WPR
WA Albertyn           1   11.3    2    36   1  36.00  1-36   -  -  69.0  3.13 BOL
AM Amla               5    5      1    16   1  16.00  1-16   -  -  30.0  3.20 KZN
HM Amla               5    -      -     -   -    -     -     -  -    -    -   KZN
J Anderson            1   25.1    5    91   1  91.00  1-34   -  - 151.0  3.61 KZN
SE Andrews            2   67.5   12   236  13  18.15  5-47   2  -  31.3  3.47 GTG
RG Arendse            5    -      -     -   -    -     -     -  -    -    -   FS
AM Bacher             4   19      5    45   1  45.00  1-11   -  - 114.0  2.36 GTG
R Bailey              1    -      -     -   -    -     -     -  -    -    -   EASTNS
HC Bakkes             4  104     37   228  10  22.80  3-49   -  -  62.4  2.19 FS
JE Bastow             3   85     22   264  11  24.00  3-34   -  -  46.3  3.10 KZN
DM Benkenstein        2    -      -     -   -    -     -     -  -    -    -   KZN
BL Bennett            3    1      0     3   0    -     -     -  -    -   3.00 BOR
JA Beukes             5    1      0     5   0    -     -     -  -    -   5.00 FS
GH Bhayat             1   24      4   102   1 102.00  1-81   -  - 144.0  4.25 NWEST
GH Bodi               3   56.5    9   218   5  43.60  2-31   -  -  68.2  3.83 KZN
LL Bosman             5    5      0    11   0    -     -     -  -    -   2.20 GRIQ-W
W Bossenger           4    -      -     -   -    -     -     -  -    -    -   GRIQ-W
AG Botha              1   40     14    78   3  26.00  3-40   -  -  80.0  1.95 EASTNS
J Botha               4   56     14   199   6  33.16  3-31   -  -  56.0  3.55 EPR
MV Boucher            1    -      -     -   -    -     -     -  -    -    -   BOR
CC Bradfield          4    -      -     -   -    -     -     -  -    -    -   EPR
J Brooker             3    1      0     2   0    -     -     -  -    -   2.00 GRIQ-W
DL Brown              2    -      -     -   -    -     -     -  -    -    -   KZN
ML Bruyns             5    2      1     5   1   5.00  1-5    -  -  12.0  2.50 BOR
JDC Bryant            4    -      -     -   -    -     -     -  -    -    -   EPR
TA Bula               4    -      -     -   -    -     -     -  -    -    -   NWEST
S Burger              1   42      8   134   3  44.66  2-53   -  -  84.0  3.19 GTG
DJ Callaghan          4    2      0    14   0    -     -     -  -    -   7.00 EPR
G Cilliers            2    -      -     -   -    -     -     -  -    -    -   NWEST
S Conrad              3   82     15   283   2 141.50  1-56   -  - 246.0  3.45 GTG
SC Cook               4    -      -     -   -    -     -     -  -    -    -   GTG
DN Crookes            5  121     34   283  10  28.30  3-38   -  -  72.6  2.33 EASTNS
DJ Cullinan           4    -      -     -   -    -     -     -  -    -    -   GTG
AW Cyster             2    -      -     -   -    -     -     -  -    -    -   BOL
H Davids              5    -      -     -   -    -     -     -  -    -    -   BOL
AC Dawson             4  163.2   59   432  16  27.00  3-15   -  -  61.2  2.64 WPR
P de Bruyn            5   51     13   137   1 137.00  1-26   -  - 306.0  2.68 EASTNS
Z de Bruyn            5  108     21   326  17  19.17  4-41   -  -  38.1  3.01 EASTNS
CD de Lange           5  189.1   47   499   8  62.37  2-41   -  - 141.8  2.63 BOL
DJJ de Vos            2    -      -     -   -    -     -     -  -    -    -   NWEST
F de Wet              1   25      4    96   2  48.00  2-57   -  -  75.0  3.84 NTHNS
BC de Wett            5    -      -     -   -    -     -     -  -    -    -   BOR
HH Dippenaar          2    -      -     -   -    -     -     -  -    -    -   FS
N Dladla              2   39.1    8   153   5  30.60  3-41   -  -  47.0  3.90 KZN
AA Donald             1   33     10    90   6  15.00  3-37   -  -  33.0  2.72 FS
VC Drakes             3  123     24   337  14  24.07  6-47   1  -  52.7  2.73 BOR
G Dros                4    -      -     -   -    -     -     -  -    -    -   NTHNS
WM Dry                2    -      -     -   -    -     -     -  -    -    -   NWEST
WA Dugmore            3    -      -     -   -    -     -     -  -    -    -   GTG
JP Duminy             1   39      5   108   4  27.00  4-89   -  -  58.5  2.76 WPR
WJ du Toit            4   87     13   268   7  38.28  3-56   -  -  74.5  3.08 BOL
CE Eksteen            4  264.2   98   570  11  51.81  2-28   -  - 144.1  2.15 GTG
GD Elliott            1   23      5    74   4  18.50  4-56   -  -  34.5  3.21 GTG
S Elworthy            2   74.4   25   179  10  17.90  4-50   -  -  44.8  2.39 NTHNS
LD Ferreira           4    1      0     3   0    -     -     -  -    -   3.00 WPR
GE Flusk              2   14      3    58   1  58.00  1-30   -  -  84.0  4.14 EASTNS
Q Friend              3   90     29   261   8  32.62  4-59   -  -  67.5  2.90 WPR
LL Gamiet             2    -      -     -   -    -     -     -  -    -    -   BOR
HH Gibbs              2    -      -     -   -    -     -     -  -    -    -   WPR
MI Gidley             5  168.2   43   463   9  51.44  3-108  -  - 112.2  2.75 GRIQ-W
R Gobind              3    -      -     -   -    -     -     -  -    -    -   KZN
GV Grace              2    -      -     -   -    -     -     -  -    -    -   NWEST
AJ Hall               5  232     79   466  36  12.94  6-77   4  1  38.6  2.00 EASTNS
GM Hampson            2   87     15   272   9  30.22  4-59   -  -  58.0  3.12 NTHNS
PL Harris             2   84     14   264   9  29.33  4-133  -  -  56.0  3.14 NTHNS
M Hayward             3  136.5   35   390   9  43.33  3-129  -  -  91.2  2.85 EPR
B Hector              2    -      -     -   -    -     -     -  -    -    -   BOL
CW Henderson          4  241.4   83   530  22  24.09  7-99   1  -  65.9  2.19 WPR
JM Henderson          4   40      6   131   0    -     -     -  -    -   3.27 NWEST
T Henderson           4  118     30   271  10  27.10  4-56   -  -  70.8  2.29 BOR
WR Hinkel             3  104.3   13   337  12  28.08  3-11   -  -  52.2  3.22 BOR
MK Holmes             2   86.2   22   264   5  52.80  3-97   -  - 103.6  3.05 NWEST
Z Homani              4    -      -     -   -    -     -     -  -    -    -   EPR
A Jacobs              4   24      2   111   0    -     -     -  -    -   4.62 NWEST
DJ Jacobs             4    -      -     -   -    -     -     -  -    -    -   NWEST
D Jennings            5    -      -     -   -    -     -     -  -    -    -   EASTNS
NC Johnson            5   67     14   201   4  50.25  2-32   -  - 100.5  3.00 WPR
P Joubert             4  162.2   56   324  14  23.14  5-65   1  -  69.5  1.99 NTHNS
JH Kallis             1   29.1    8    64   3  21.33  2-45   -  -  58.3  2.19 WPR
VG Kambli             5   14      2    56   1  56.00  1-22   -  -  84.0  4.00 BOL
CJ Karemaker          3   97.4   13   357  11  32.45  4-65   -  -  53.2  3.65 NTHNS
JM Kemp               4   99     33   228  10  22.80  4-46   -  -  59.4  2.30 EPR
JC Kent               5  105.3   16   440  16  27.50  3-29   -  -  39.5  4.17 KZN
G Kirsten             5    5      0    19   0    -     -     -  -    -   3.80 WPR
RK Kleinveldt         1   34.3    7   101   1 101.00  1-71   -  - 207.0  2.92 WPR
L Klusener            2   52      7   153   4  38.25  3-51   -  -  78.0  2.94 KZN
PPJ Koortzen          5   11      1    42   0    -     -     -  -    -   3.81 GRIQ-W
BB Kops               1    7      0    39   0    -     -     -  -    -   5.57 EPR
AK Kruger             3   59.3    9   224   4  56.00  2-37   -  -  89.2  3.76 GRIQ-W
GJP Kruger            4  149.2   32   440  12  36.66  3-67   -  -  74.6  2.94 EPR
GJ Kruis              5  197.3   54   525  22  23.86  5-31   2  -  53.8  2.65 GRIQ-W
CK Langeveldt         5  170     58   393  13  30.23  3-18   -  -  78.4  2.31 BOL
MR Lewis              4   29      7    87   0    -     -     -  -    -   3.00 FS
GFJ Liebenberg        5    -      -     -   -    -     -     -  -    -    -   FS
J Louw                5  179     44   599  21  28.52  6-108  1  -  51.1  3.34 GRIQ-W
GT Love               2   74.5   21   195   6  32.50  3-95   -  -  74.8  2.60 BOR
APT Mabuya            1   19.3    2    85   1  85.00  1-58   -  - 117.0  4.35 GRIQ-W
ND McKenzie           4    3      0    17   1  17.00  1-10   -  -  18.0  5.66 NTHNS
AP McLaren            3    -      -     -   -    -     -     -  -    -    -   GRIQ-W
JJ McLean             2    -      -     -   -    -     -     -  -    -    -   WPR
NAM McLean            4  104.2   18   366  16  22.87  4-47   -  -  39.1  3.50 KZN
RB MacQueen           2   79.2   15   287   2 143.50  1-46   -  - 238.0  3.61 KZN
JT Mafa               4   97     17   307   5  61.40  2-36   -  - 116.4  3.16 GTG
R Magiet              1   20      0    67   0    -     -     -  -    -   3.35 WPR
DL Makalima           1    -      -     -   -    -     -     -  -    -    -   EPR
A Mall                2    -      -     -   -    -     -     -  -    -    -   KZN
GC Marais             1    -      -     -   -    -     -     -  -    -    -   BOL
S Masengemi           1    -      -     -   -    -     -     -  -    -    -   GTG
EN Mbhalati           4   98     24   304   7  43.42  2-31   -  -  84.0  3.10 NTHNS
EE Meyer              3    -      -     -   -    -     -     -  -    -    -   GRIQ-W
I Mitchell            1    -      -     -   -    -     -     -  -    -    -   BOR
JM Mokonyama          1    -      -     -   -    -     -     -  -    -    -   NTHNS
EO Moleon             4  127.1   38   383   7  54.71  3-57   -  - 109.0  3.01 NWEST
JA Morkel             2   70     20   201   9  22.33  6-110  1  -  46.6  2.87 EASTNS
PV Mpitsang           5  159.5   44   400  20  20.00  3-37   -  -  47.9  2.50 FS
R Munnik              5   50      8   171   4  42.75  2-23   -  -  75.0  3.42 WPR
JG Myburgh            1    8      2    19   0    -     -     -  -    -   2.37 NTHNS
A Nel                 4  169     48   454  15  30.26  3-42   -  -  67.6  2.68 EASTNS
SM Nelani             2    -      -     -   -    -     -     -  -    -    -   BOR
M Ngam                2   68.1   13   199   6  33.16  2-43   -  -  68.1  2.91 EPR
MP Nienaber           1   25.2    9    50   4  12.50  4-25   -  -  38.0  1.97 EPR
E Nkwe                4   65      6   251   8  31.37  5-78   1  -  48.7  3.86 GTG
M Ntini               1   42     11   127   5  25.40  3-71   -  -  50.4  3.02 BOR
JL Ontong             2   88.2   14   225   6  37.50  4-66   -  -  88.3  2.54 BOL
JM Otto               2    -      -     -   -    -     -     -  -    -    -   GTG
SJ Palframan          5    -      -     -   -    -     -     -  -    -    -   BOL
AN Petersen           4    3      0    13   0    -     -     -  -    -   4.33 NTHNS
RJ Peterson           3  105.5   19   277   7  39.57  5-120  1  -  90.7  2.61 EPR
C Pietersen           4  128     35   356  12  29.66  6-43   1  -  64.0  2.78 GRIQ-W
SC Pope               5   10      2    31   2  15.50  2-22   -  -  30.0  3.10 BOR
D Pretorius           3  109.1   34   285  13  21.92  5-65   1  -  50.3  2.61 FS
ML Price              1    -      -     -   -    -     -     -  -    -    -   EPR
AG Prince             5    -      -     -   -    -     -     -  -    -    -   WPR
AAW Pringle           2   59     13   205   9  22.77  4-40   -  -  39.3  3.47 BOR
AG Puttick            3    -      -     -   -    -     -     -  -    -    -   WPR
BL Reddy              2   37     10   106   2  53.00  1-23   -  - 111.0  2.86 EASTNS
JN Rhodes             1    4      1    18   0    -     -     -  -    -   4.50 KZN
GA Roe                4  171.1   49   478   8  59.75  2-70   -  - 128.3  2.79 NWEST
JA Rudolph            4   30      7   107   1 107.00  1-7    -  - 180.0  3.56 NTHNS
MD Sanders            1    -      -     -   -    -     -     -  -    -    -   KZN
MR Sekhoto            5    7      1    23   0    -     -     -  -    -   3.28 EASTNS
AJ Seymore            5    -      -     -   -    -     -     -  -    -    -   EASTNS
S Sibande             1    -      -     -   -    -     -     -  -    -    -   FS
GC Smith              2   15      3    63   1  63.00  1-21   -  -  90.0  4.20 WPR
A Sodumo              1    -      -     -   -    -     -     -  -    -    -   BOR
ELR Stewart           4    -      -     -   -    -     -     -  -    -    -   KZN
MR Street             4    -      -     -   -    -     -     -  -    -    -   GTG
JG Strydom            4    -      -     -   -    -     -     -  -    -    -   BOL
M Strydom             2   55     23   134   5  26.80  4-77   -  -  66.0  2.43 NWEST
PC Strydom            5  102.5   39   208   8  26.00  3-54   -  -  77.1  2.02 BOR
CB Sugden             5    -      -     -   -    -     -     -  -    -    -   BOR
RP Symcox             1   26      4    83   1  83.00  1-53   -  - 156.0  3.19 KZN
R Telemachus          2   69.1   23   159   8  19.87  4-72   -  -  51.8  2.29 WPR
DJ Terbrugge          3  107.5   19   310  13  23.84  4-59   -  -  49.7  2.87 GTG
AC Thomas             3  133     48   285   9  31.66  3-61   -  -  88.6  2.14 NWEST
G Toyana              5    -      -     -   -    -     -     -  -    -    -   EASTNS
TL Tsolekile          5    -      -     -   -    -     -     -  -    -    -   WPR
BH Tucker             5    -      -     -   -    -     -     -  -    -    -   GRIQ-W
ANW Tweedie           3   89.2   19   273  17  16.05  5-50   1  -  31.5  3.05 KZN
AM van den Berg       3   34.5   14    44   2  22.00  1-20   -  - 104.5  1.26 EASTNS
F van der Merwe       1   40.4    7   190   5  38.00  4-119  -  -  48.8  4.67 NWEST
JJ van der Wath       5  149.2   41   357  14  25.50  5-47   1  -  64.0  2.39 FS
M van Jaarsveld       2    6.3    1    10   1  10.00  1-4    -  -  39.0  1.53 NTHNS
PM van Niekerk        1   51      7   157   3  52.33  3-79   -  - 102.0  3.07 NWEST
CFK van Wyk           4    -      -     -   -    -     -     -  -    -    -   NTHNS
JM van Wyk            5  135.4   17   484  13  37.23  3-95   -  -  62.6  3.56 BOL
MN van Wyk            5    -      -     -   -    -     -     -  -    -    -   FS
RE Veenstra           1   21.3    2   103   2  51.50  2-72   -  -  64.5  4.79 KZN
JF Venter             5  177.4   36   484  20  24.20  4-31   -  -  53.3  2.72 FS
MC Venter             2    -      -     -   -    -     -     -  -    -    -   NWEST
DJ Watson             3    -      -     -   -    -     -     -  -    -    -   KZN
LJ Wilkinson          5    -      -     -   -    -     -     -  -    -    -   BOL
HS Williams           4  136     41   307   6  51.16  2-52   -  - 136.0  2.25 BOL
CM Willoughby         6  297.1   80   804  38  21.15  5-49   4  2  46.9  2.70 WPR
WR Wingfield          4   53     14   132   3  44.00  1-8    -  - 106.0  2.49 EPR
M Zondeki             5  148.3   36   428  18  23.77  4-22   -  -  49.5  2.88 BOR