2nd Semi Final: Boland v Griqualand West at Paarl, 10 Jan 2003

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/0   5  5.00   -         0/0   0  0.00   -    5.54  244  264 10
 2       9/0   4  4.50   -         3/0   3  1.50   -    5.60  241  258 10
 3      15/0   6  5.00   -         5/1   2  1.66   -    5.69  239  252  9
 4      17/0   2  4.25   -         7/1   2  1.75   -    5.78  237  246  9
 5      25/0   8  5.00  5.00      14/1   7  2.80  2.80  5.75  230  240  9
 6      27/0   2  4.50  4.40      15/2   1  2.50  3.00  5.87  229  234  8
 7      32/0   5  4.57  4.60      23/2   8  3.28  4.00  5.81  221  228  8
 8      37/0   5  4.62  4.40      28/2   5  3.50  4.60  5.83  216  222  8
 9      38/0   1  4.22  4.20      31/2   3  3.44  4.80  5.91  213  216  8
10      46/0   8  4.60  4.20      39/2   8  3.90  5.00  5.85  205  210  8
11      58/0  12  5.27  6.20      44/2   5  4.00  5.80  5.88  200  204  8
12      69/0  11  5.75  7.40      54/2  10  4.50  6.20  5.75  190  198  8
13      73/0   4  5.61  7.20      55/2   1  4.23  5.40  5.90  189  192  8
14      77/0   4  5.50  7.80      64/2   9  4.57  6.60  5.80  180  186  8
15      85/0   8  5.66  7.80      66/3   2  4.40  5.40  5.93  178  180  7
16      89/0   4  5.56  6.20      69/4   3  4.31  5.00  6.03  175  174  6
17      93/0   4  5.47  4.80      76/4   7  4.47  4.40  6.00  168  168  6
18      97/0   4  5.38  4.80      79/4   3  4.38  4.80  6.11  165  162  6
19     100/0   3  5.26  4.60      81/4   2  4.26  3.40  6.26  163  156  6
20     110/0  10  5.50  5.00      88/5   7  4.40  4.40  6.24  156  150  5
21     113/0   3  5.38  4.80      91/5   3  4.33  4.40  6.37  153  144  5
22     119/0   6  5.40  5.20     100/5   9  4.54  4.80  6.26  144  138  5
23     125/1   6  5.43  5.60     105/5   5  4.56  5.20  6.31  139  132  5
24     128/1   3  5.33  5.60     113/5   8  4.70  6.40  6.23  131  126  5
25     134/1   6  5.36  4.80     116/5   3  4.64  5.60  6.40  128  120  5
26     139/1   5  5.34  5.20     126/5  10  4.84  7.00  6.21  118  114  5
27     144/2   5  5.33  5.00     130/5   4  4.81  6.00  6.33  114  108  5
28     146/2   2  5.21  4.20     135/5   5  4.82  6.00  6.41  109  102  5
29     149/2   3  5.13  4.20     137/6   2  4.72  4.80  6.68  107   96  4
30     154/2   5  5.13  4.00     142/6   5  4.73  5.20  6.80  102   90  4
31     159/2   5  5.12  4.00     145/6   3  4.67  3.80  7.07   99   84  4
32     163/2   4  5.09  3.80     146/6   1  4.56  3.20  7.53   98   78  4
33     168/2   5  5.09  4.40     156/7  10  4.72  4.20  7.33   88   72  3
34     175/2   7  5.14  5.20     166/7  10  4.88  5.80  7.09   78   66  3
35     183/3   8  5.22  5.80     168/8   2  4.80  5.20  7.60   76   60  2
36     184/3   1  5.11  5.00     177/9   9  4.91  6.40  7.44   67   54  1
37     188/3   4  5.08  5.00
38     196/3   8  5.15  5.60
39     200/3   4  5.12  5.00
40     203/4   3  5.07  4.00
41     215/4  12  5.24  6.20
42     220/5   5  5.23  6.40
43     229/5   9  5.32  6.60
44     236/5   7  5.36  7.20
45     243/6   7  5.40  8.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 10 Jan2003 - 23:55