2nd Semi Final: Boland v Griqualand West at Paarl, 10 Jan 2003

Player v Player Statistics

1st innings

Batsmen

LL Bosman                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams             15    1    3    0    3    0     19     22    5.18
v CK Langeveldt            5    0    0    1    1    0      7      7    6.00
v JM van Wyk               2    2    0    1    2    1     19      8   14.25
v WJ du Toit               6    6    3    0    0    1     18     16    6.75
v CD de Lange              4    6    0    0    0    0      6     10    3.60
v JL Ontong                0    1    0    0    0    0      1      1    6.00
Total                     32   16    6    2    6    2     70     64    6.56

MI Gidley                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              0    2    0    0    0    0      2      2    6.00
v CK Langeveldt           20    2    2    0    1    0     10     25    2.40
v JM van Wyk              12    3    1    0    0    0      5     16    1.88
v WJ du Toit               5    8    0    0    1    0     12     14    5.14
v CD de Lange              8    8    1    0    1    0     14     18    4.67
v JL Ontong                5    4    2    0    0    0      8     11    4.36
Total                     50   27    6    0    3    0     51     86    3.56

PPJ Koortzen              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              1    1    2    0    0    0      5      4    7.50
v CD de Lange              9    9    1    0    0    0     11     19    3.47
v JL Ontong                6    8    1    1    0    0     13     16    4.88
Total                     16   18    4    1    0    0     29     39    4.46

BH Tucker                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              4    6    0    0    0    0      6     10    3.60
v CK Langeveldt            1    0    0    0    0    0      0      1    0.00
v CD de Lange              1    6    0    0    0    0      6      7    5.14
v JL Ontong                7    7    2    0    0    0     11     16    4.12
Total                     13   19    2    0    0    0     23     34    4.06

AP McLaren                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              1    4    0    0    0    0      4      5    4.80
v CK Langeveldt            3    1    1    0    0    0      3      5    3.60
v JM van Wyk               0    1    1    0    0    0      3      2    9.00
v JL Ontong                6    2    1    1    0    0      7     10    4.20
Total                     10    8    3    1    0    0     17     22    4.64

J Louw                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              1    2    4    0    0    0     10      7    8.57
v CK Langeveldt            2    4    2    0    0    0      8      8    6.00
v JM van Wyk               1    1    1    0    0    1      9      4   13.50
Total                      4    7    7    0    0    1     27     19    8.53

W Bossenger               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              0    3    1    0    0    0      5      4    7.50
v CK Langeveldt            0    4    0    0    0    0      4      4    6.00
Total                      0    7    1    0    0    0      9      8    6.75

AK Kruger                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HS Williams              0    1    0    0    0    0      1      1    6.00
Total                      0    1    0    0    0    0      1      1    6.00

Bowlers

HS Williams               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LL Bosman               15    1    3    0    3    0     19     22    5.18
v MI Gidley                0    2    0    0    0    0      2      2    6.00
v PPJ Koortzen             1    1    2    0    0    0      5      4    7.50
v BH Tucker                4    6    0    0    0    0      6     10    3.60
v AP McLaren               1    4    0    0    0    0      4      5    4.80
v J Louw                   1    2    4    0    0    0     10      7    8.57
v W Bossenger              0    3    1    0    0    0      5      4    7.50
v AK Kruger                0    1    0    0    0    0      1      1    6.00
Total                     22   20   10    0    3    0     52     55    5.67

CK Langeveldt             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LL Bosman                5    0    0    1    1    0      7      7    6.00
v MI Gidley               20    2    2    0    1    0     10     25    2.40
v BH Tucker                1    0    0    0    0    0      0      1    0.00
v AP McLaren               3    1    1    0    0    0      3      5    3.60
v J Louw                   2    4    2    0    0    0      8      8    6.00
v W Bossenger              0    4    0    0    0    0      4      4    6.00
Total                     31   11    5    1    2    0     32     50    3.84

JM van Wyk                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LL Bosman                2    2    0    1    2    1     19      8   14.25
v MI Gidley               12    3    1    0    0    0      5     16    1.88
v AP McLaren               0    1    1    0    0    0      3      2    9.00
v J Louw                   1    1    1    0    0    1      9      4   13.50
Total                     15    7    3    1    2    2     36     30    7.20

WJ du Toit                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LL Bosman                6    6    3    0    0    1     18     16    6.75
v MI Gidley                5    8    0    0    1    0     12     14    5.14
Total                     11   14    3    0    1    1     30     30    6.00

CD de Lange               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LL Bosman                4    6    0    0    0    0      6     10    3.60
v MI Gidley                8    8    1    0    1    0     14     18    4.67
v PPJ Koortzen             9    9    1    0    0    0     11     19    3.47
v BH Tucker                1    6    0    0    0    0      6      7    5.14
Total                     22   29    2    0    1    0     37     54    4.11

JL Ontong                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LL Bosman                0    1    0    0    0    0      1      1    6.00
v MI Gidley                5    4    2    0    0    0      8     11    4.36
v PPJ Koortzen             6    8    1    1    0    0     13     16    4.88
v BH Tucker                7    7    2    0    0    0     11     16    4.12
v AP McLaren               6    2    1    1    0    0      7     10    4.20
Total                     24   22    6    2    0    0     40     54    4.44

2nd innings

Batsmen

H Davids                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GJ Kruis                 7    0    0    0    0    0      0      7    0.00
Total                      7    0    0    0    0    0      0      7    0.00

C Baxter                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GJ Kruis                 9    3    0    0    2    0     11     14    4.71
v J Louw                  10    1    0    0    1    0      5     12    2.50
v ZA Abrahim              11    6    1    0    2    0     16     20    4.80
v C Pietersen             13    4    1    1    5    0     29     24    7.25
v AK Kruger                4    3    1    0    1    0      9      9    6.00
v MI Gidley               11    9    0    0    0    1     15     21    4.29
Total                     58   26    3    1   11    1     85    100    5.10

LJ Wilkinson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GJ Kruis                 4    1    1    0    1    0      7      7    6.00
v J Louw                   9    0    0    0    0    0      0      9    0.00
Total                     13    1    1    0    1    0      7     16    2.62

JL Ontong                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GJ Kruis                 1    1    0    0    0    0      1      2    3.00
v J Louw                   8    1    1    0    0    0      3     10    1.80
v ZA Abrahim               9    1    0    0    0    0      1     10    0.60
v C Pietersen              3    1    0    0    0    0      1      4    1.50
Total                     21    4    1    0    0    0      6     26    1.38

VG Kambli                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AK Kruger                2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

CD de Lange               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ZA Abrahim               0    1    0    0    0    0      1      1    6.00
v AK Kruger                7    1    0    0    0    0      1      8    0.75
v MI Gidley                0    1    0    0    0    0      1      1    6.00
Total                      7    3    0    0    0    0      3     10    1.80

SJ Palframan              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ZA Abrahim               1    4    0    0    0    1     10      6   10.00
v C Pietersen              1    1    1    0    0    0      3      3    6.00
v AK Kruger                1    2    1    0    1    0      8      5    9.60
v MI Gidley                9    6    0    1    0    0      9     16    3.38
Total                     12   13    2    1    1    1     30     30    6.00

WJ du Toit                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v C Pietersen              5    3    0    0    0    0      3      8    2.25
v MI Gidley                5    3    1    0    0    0      5      9    3.33
Total                     10    6    1    0    0    0      8     17    2.82

JM van Wyk                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GJ Kruis                 1    0    0    0    0    0      0      1    0.00
v J Louw                   2    3    0    0    0    0      3      5    3.60
v MI Gidley                3    1    1    0    0    0      3      5    3.60
Total                      6    4    1    0    0    0      6     11    3.27

CK Langeveldt             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v J Louw                   1    0    0    0    0    0      0      1    0.00
v MI Gidley                1    1    0    0    0    0      1      2    3.00
Total                      2    1    0    0    0    0      1      3    2.00

HS Williams               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GJ Kruis                 3    0    0    0    0    0      0      3    0.00
v J Louw                   0    1    0    0    0    0      1      1    6.00
Total                      3    1    0    0    0    0      1      4    1.50

Bowlers

GJ Kruis                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v H Davids                 7    0    0    0    0    0      0      7    0.00
v C Baxter                 9    3    0    0    2    0     11     14    4.71
v LJ Wilkinson             4    1    1    0    1    0      7      7    6.00
v JL Ontong                1    1    0    0    0    0      1      2    3.00
v JM van Wyk               1    0    0    0    0    0      0      1    0.00
v HS Williams              3    0    0    0    0    0      0      3    0.00
Total                     25    5    1    0    3    0     19     34    3.35

J Louw                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v C Baxter                10    1    0    0    1    0      5     12    2.50
v LJ Wilkinson             9    0    0    0    0    0      0      9    0.00
v JL Ontong                8    1    1    0    0    0      3     10    1.80
v JM van Wyk               2    3    0    0    0    0      3      5    3.60
v CK Langeveldt            1    0    0    0    0    0      0      1    0.00
v HS Williams              0    1    0    0    0    0      1      1    6.00
Total                     30    6    1    0    1    0     12     38    1.89

ZA Abrahim                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v C Baxter                11    6    1    0    2    0     16     20    4.80
v JL Ontong                9    1    0    0    0    0      1     10    0.60
v CD de Lange              0    1    0    0    0    0      1      1    6.00
v SJ Palframan             1    4    0    0    0    1     10      6   10.00
Total                     21   12    1    0    2    1     28     37    4.54

C Pietersen               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v C Baxter                13    4    1    1    5    0     29     24    7.25
v JL Ontong                3    1    0    0    0    0      1      4    1.50
v SJ Palframan             1    1    1    0    0    0      3      3    6.00
v WJ du Toit               5    3    0    0    0    0      3      8    2.25
Total                     22    9    2    1    5    0     36     39    5.54

AK Kruger                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v C Baxter                 4    3    1    0    1    0      9      9    6.00
v VG Kambli                2    0    0    0    0    0      0      2    0.00
v CD de Lange              7    1    0    0    0    0      1      8    0.75
v SJ Palframan             1    2    1    0    1    0      8      5    9.60
Total                     14    6    2    0    2    0     18     24    4.50

MI Gidley                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v C Baxter                11    9    0    0    0    1     15     21    4.29
v CD de Lange              0    1    0    0    0    0      1      1    6.00
v SJ Palframan             9    6    0    1    0    0      9     16    3.38
v WJ du Toit               5    3    1    0    0    0      5      9    3.33
v JM van Wyk               3    1    1    0    0    0      3      5    3.60
v CK Langeveldt            1    1    0    0    0    0      1      2    3.00
Total                     29   21    2    1    0    1     34     54    3.78


help@cricinfo.com

Date-stamped : 10 Jan2003 - 23:51